Solufeed Primrose and Pansy Special
Crop specific water soluble fertilizer designed for the special needs of primrose and pansy crops.
Buy Online
A fertigation feed for primrose and pansy crops designed to optimise flower and leaf colour and hence improve marketability and profitability.
13:7:27+3 MgO + TE
Nutrient | Content (%) |
Total nitrogen (N) of which | 12.80 |
- NO3-N | 7.10 |
- NH4-N | 3.10 |
Ureic nitrogen (N) | 2.60 |
Phosphorus pentoxide (P2O5) | 7.0 (P:3.0) |
Potassium oxide (K2O) | 27.0 (K:22.5) |
Magnesium oxide (MgO) | 3.0 (Mg: 1.8) |
Boron (B) soluble in water | 0.250 |
Copper (Cu) (as EDTA) | 0.010 |
Iron (Fe) (as DTPA) | 0.180 |
Manganese (Mn) (as EDTA) | 0.060 |
Molybdenum (Mo) soluble in water | 0.005 |
Zinc (Zn) (as EDTA) | 0.080 |
Calculated EC at 1 gram per litre | 1.10 mS |
20 kg bag, 50 per pallet.