Solufeed 2:1:4
A high potassium feed to encourage abundant flower and fruit production.
Buy Online
To promote flowering and subsequent fruit production. Improves flavour and increases sturdiness of plants and shelf-life of fruit.
Use from the onset of flowering until harvest time.
Nutrient | Content (%) |
Total nitrogen (N) | 15.0 |
Nitrate nitrogen (N) | 8.1 |
Ammoniacal nitrogen (N) | - |
Ureic nitrogen (N) | 7.0 |
Phosphorus pentoxide (P2O5) | 6.9 (P:3.0) |
Potassium oxide (K2O) | 32.0 (K:26.5) |
Magnesium oxide (MgO) | 3.0 (Mg: 1.9) |
Boron (as polyborate) | 0.021 |
Copper (as EDTA) | 0.010 |
Iron (as EDTA) | 0.175 |
Manganese (as EDTA) | 0.060 |
Molybdenum (as molybdate) | 0.005 |
Zinc (as EDTA) | 0.075 |
Calculated EC at 1 gram per litre | 1.1475 mS |
1 kg carton and 20 kg sack, 50 per pallet.