One of a range of top quality water soluble fertilizers for crops grown in soils and artificial growing media.
Solufeed 16:8:32+1+TE
Example of a 2:1:4 ratio 'High K' blend to promote flower and fruit production.
One of a range of top quality water soluble fertilizers for crops grown in soils and artificial growing media.
“High K” is often used to improve the quality and yield of fruit and flower crops including soft fruit, top fruit and ornamental crops.
Made with fully chelated and soluble micro-nutrients to form stable solutions and prevent deficiency diseases
16:8:32 NPK + Mg + trace elements
Nutrient | Content (%) |
Total nitrogen (N) | 16.0 |
Nitrate nitrogen (N) | 8.3 |
Ammoniacal nitrogen (N) | 2.3 |
Ureic nitrogen (N) | 5.1 |
Phosphorus pentoxide (P2O5) | 8.1 (P:3.50) |
Potassium oxide (K2O) | 32.0 (K:26.5) |
Magnesium oxide (MgO) | 1.0 (Mg: 0.60) |
Boron (as polyborate) | 0.010 |
Copper (as EDTA) | 0.002 |
Iron (as EDTA) | 0.020 |
Manganese (as EDTA) | 0.010 |
Molybdenum (as molybdate) | 0.0012 |
Zinc (as EDTA) | 0.002 |
Calculated EC at 1 gram per litre | tba |
10 and 20 kg bag