One of a range of specific feeds designed to cater for exact crop needs.
Coir Low N
6:13:30+5 Balanced strawberry feed with low nitrogen content.
One of a range of specific feeds designed to cater for exact crop needs.
An NPK feed for coir grown strawberries where additional nitrogen (N) is provided by nitric acid and calcium nitrate.
2:9:29+8 MgO + TE
Nutrient | Content (%) |
Total nitrogen (N) of which | 6.4 |
- NO3-N | 5.8 |
- NH4-N | 0.6 |
Phosphorus pentoxide (P2O5) | 14.5 (P:6.3) |
Potassium oxide (K2O) | 31.2 (K:9.0) |
Magnesium oxide (MgO) | 5.2 (Mg:3.1) |
Boron (B) soluble in water | 0.019 |
Copper (Cu) (as EDTA) | 0.017 |
Iron (Fe) (as EDTA) |
0.320 |
Manganese (Mn) (as EDTA) | 0.150 |
Molybdenum (Mo) soluble in water | 0.007 |
Zinc (Zn) (as EDTA) | 0.080 |
Calculated EC at 1 gram per litre | 1.2 mS |
20 kg sack, 50 per pallet.